Wednesday November 08, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
11:02am | naska001 | 1 : 0 Рудники |
частное ли... | ||
11:12am | ИС-3,Защитн... | 0 : 1 Степи |
частное ли... | ||
11:22am | частное ли... | 0 : 1 Энск |
ffff | ||
Wednesday November 08, 2017 Show/Hide Group Standings | |||||
11:50am | частное ли... | 1 : 0 Химмельсдорф |
на колени о... | ||
12:03pm | StaLker_B_TaNke | 0 : 1 Прохоровка |
частное ли... | ||
12:16pm | Templars™ | 1 : 0 Рудники |
частное ли... |
Player | WN8 |
---|---|
knightJedi WR: 50.5303% of 10,655 |
1,111
1,233 |
![]() WR: 57.8911% of 28,792 |
2,247
1,974 |
Djo_Martin WR: 52.8247% of 48,146 |
1,590
975 |
![]() WR: 46.9243% of 6,779 |
271
337 |
4 Players Average WR: 52.04% of 23,593 |
1,305
1,130 |
Featured Videos |
---|