Wednesday November 08, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
11:12am | Skilling Players | 0 : 1 Степи |
Турбо Раки | ||
11:22am | Skilling Players | 1 : 0 Харьков |
РОСТОВ НА Д... | ||
Wednesday November 08, 2017 Show/Hide Group Standings | |||||
12:03pm | Skilling Players | 1 : 0 Степи |
Нюхай Ляху ... | ||
12:16pm | Team of cranks | 1 : 0 Харьков |
Skilling Players |
Player | WN8 |
---|---|
![]() WR: 52.5124% of 19,563 |
1,668
2,942 |
![]() WR: 53.8111% of 52,045 |
1,617
1,617 |
CABS_GR WR: 52.5362% of 14,845 |
1,585
2,081 |
3 Players Average WR: 52.95% of 28,818 |
1,623
2,213 |
Featured Videos |
---|